BOOK ONLINE NOW OR PHONE US
(856) 456-1121
OUR LINES ARE OPEN 9:00 AM - 4:00 PM
Noah at Sight & Sound Theater with Lunch
Trip# 2025023
With a catastrophic storm on its way, Noah is given a monumental task: build a boat big enough to save his family from a flood that will cover the entire earth. As Noah endeavors to live faithfully in the midst of an increasingly chaotic world, can he trust that Gods promises run deeper than the rising waters around him? Returning for one season only, this landmark production takes you on board one of the worlds best-known voyages as live animals fill the stage and aisles. Set sail inside the enormous ark as this extraordinary story comes to life in this special 30th anniversary season! Lunch will be enjoyed at Miller's Smorgasbord before the show.
Itinerary
10:00am Depart
12:00-12:30pm Arrive for Lunch
3:00pm Show
8:30:pm Arrive Back
*Return time is approximate
L=Lunch
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Contact Details |
---|---|---|
Audubon | 537 West Nicholson Rd Audubon NJ 08106 | |
Private Pick up | Private pick up | |
Village Green | 101 Marigold Drive Marlton NJ 08053 with 20 people |
From Price | Book Now | Call Back | Telephone | Favorites | |
---|---|---|---|---|---|
Mar 25 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Apr 02 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Apr 08 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Apr 15 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
May 06 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
May 13 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
May 28 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Jul 16 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Jul 22 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Aug 14 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Aug 19 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Sep 04 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Sep 11 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Oct 02 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Oct 28 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Nov 04 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Nov 18 2025 | $195.00 | | | | |
Show/Hide Pricing | |||||
Dec 10 2025 | $195.00 | | | | |
Show/Hide Pricing |