BOOK ONLINE NOW OR PHONE US
(856) 456-1121
OUR LINES ARE OPEN 9:00 AM - 4:00 PM
Trip#2026025
Be strong and courageous
From the banks of the Jordan River to the towering walls of Jericho, JOSHUA is a miraculous adventure for the whole family. Journey alongside the people of Israel as they navigate their new-found freedom in an unforgiving wilderness. When Joshua is called to replace Moses as their faithful leader, tensions mount in the midst of dwindling supplies and approaching armies. With one last fortified city standing between the Israelites and the Promised Land, unexpected help emerges from behind enemy lines and Joshuas trust in Gods plan is put to the ultimate test.
Experience one of the most redemptive stories of the Bible as it comes to life in this brand-new original stage production from Sight & Sound Theatres.
Itinerary
10:00am Depart Audubon
Lunch
3:00pm Show
8:30pm Approx arrival back
L=Lunch
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address |
---|---|
Audubon | 537 West Nicholson Rd Audubon NJ 08106 |
From Price | Book Now | Call Back | Telephone | Favorites | |
---|---|---|---|---|---|
Mar 24 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Apr 21 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Apr 29 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
May 19 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
May 28 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jun 09 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jun 30 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jul 14 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Sep 17 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Oct 13 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Oct 21 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Nov 11 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Dec 02 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Dec 08 2026 | $195.00 | | | | ![]() |
Show/Hide Pricing ![]() |